Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/23 03:00 | 1.96Manchester City | 3.87Hòa | 3.54Aston Villa | 22 |
4/23 01:00 | 2.05Valencia | 3.21Hòa | 3.97RCD Espanyol | 22 | |
4/23 03:30 | 1.24Barcelona (n) | 6.40Hòa | 11.00Mallorca | 22 |
4/23 02:45 | 6.50Nantes | 4.88Hòa | 1.42Paris Saint Germain | 18 |
4/23 01:00 | 2.51Nordsjaelland | 3.63Hòa | 2.58Midtjylland | 22 |
4/23 03:45 | 7.00Rio Ave | 4.64Hòa | 1.34Sporting Lisbon | 18 |
4/23 02:30 | 3.09FCV Dender EH | 3.33Hòa | 2.19Sporting Charleroi | 18 | |
4/23 02:30 | 1.69KV Mechelen | 4.08Hòa | 4.10KVC Westerlo | 18 | |
4/23 02:30 | 2.23Standard Liege | 3.14Hòa | 3.17Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.75Konyaspor | 3.66Hòa | 1.62Galatasaray | 18 |
4/23 00:30 | 2.14GAK 1902 | 3.20Hòa | 3.30TSV Hartberg | 18 | |
4/23 00:30 | 3.29WSG Tirol | 3.04Hòa | 2.23SCR Altach | 18 | |
4/23 02:30 | 4.72SK Austria Klagenfurt | 3.70Hòa | 1.67LASK Linz | 18 |
4/23 01:00 | 2.55Helsingborgs | 3.13Hòa | 2.71Vasteras SK | 18 |
4/23 02:45 | 1.40Derry City | 4.30Hòa | 7.30Sligo Rovers | 18 |
4/23 01:00 | 2.76Stal Mielec | 3.31Hòa | 2.40Gornik Zabrze | 18 |
4/23 00:30 | 3.21Esbjerg | 3.37Hòa | 2.03Fredericia | 14 |
4/23 01:00 | 2.64ENPPI | 2.65Hòa | 2.74Haras El Hodood | 12 |
4/23 01:00 | 1.60Banik Ostrava | 3.54Hòa | 4.67Sigma Olomouc | 14 |
4/23 01:00 | 3.12Kotwica Kolobrzeg | 3.26Hòa | 2.11Ruch Chorzow | 14 |
4/23 01:15 | 1.77NK Lokomotiva Zagreb | 3.27Hòa | 4.00Sibenik | 14 |
4/23 02:00 | 1.72Paksi FC | 3.33Hòa | 3.72Zalaegerszegi TE | 14 |
4/23 00:20 | 8.80Al Wehda Mecca | 5.70Hòa | 1.23Al Ahli Jeddah | 14 |
4/23 00:45 | 4.70Bani Yas Club | 4.24Hòa | 1.48Al Ain Abu Dhabi | 14 | |
4/23 00:45 | 3.82Dibba Al Hisn | 3.52Hòa | 1.74Al Nasr Dubai | 14 |
4/23 00:20 | 6.30East Riffa | 4.27Hòa | 1.37Al Khalidiyah | 14 | |
4/23 00:20 | 2.38Al Ahli Manama | 3.10Hòa | 2.63Sitra Club | 14 | |
4/23 00:20 | 1.49Riffa Club | 3.77Hòa | 5.40Manama Club | 14 |
4/23 00:20 | 1.43Al Nahda Al Buraimi | 3.50Hòa | 6.00Saham Club | 12 |
4/23 01:30 | 4.70Hapoel Tel Aviv (n) | 3.58Hòa | 1.59Hapoel Beer Sheva | 14 |
4/23 00:30 | 2.89Tekstilac Odzaci | 2.99Hòa | 2.27FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.26Al Hussein Irbid | 4.56Hòa | 7.20Ramtha SC | 12 |
4/23 00:25 | 3.53Ohod Medina | 3.24Hòa | 1.88Al Batin | 12 | |
4/23 01:30 | 5.60Al Arabi Al Saudi | 4.11Hòa | 1.43Neom SC | 12 |
4/23 01:00 | 6.70Boden City FC | 4.63Hòa | 1.27Pitea IF | 12 |
4/23 02:00 | 2.09Stjarnan Gardabaer (w) | 3.20Hòa | 2.76Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.77Throttur Reykjavik (w) | 3.78Hòa | 1.47Breidablik (w) | 12 | |
4/23 02:00 | 4.66Fram Reykjavik (w) | 4.07Hòa | 1.44FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 1.47Argentinos Juniors | 3.83Hòa | 7.10Barracas Central | 18 | |
4/23 06:00 | 2.08CA Tigre | 3.09Hòa | 3.60Belgrano de Cordoba | 18 | |
4/23 08:15 | 1.86Independiente Rivadavia | 3.22Hòa | 4.30CA Aldosivi | 18 |
4/23 06:30 | 2.07Atletico Goianiense | 2.94Hòa | 3.58Cuiaba EC | 14 | |
4/23 07:00 | 2.28Volta Redonda FC | 2.75Hòa | 3.34Ferroviaria Araraquara | 14 |
4/23 04:10 | 2.17Defensores de Belgrano | 2.66Hòa | 3.52CA Temperley | 14 | |
4/23 08:10 | 2.16Ferro Carril Oeste | 2.67Hòa | 3.51CA Atlanta | 14 |
4/23 08:00 | 1.55Imbabura SC | 3.38Hòa | 5.40Vargas Torres | 12 |
4/23 08:00 | 2.75Boca Juniors de Cali | 2.82Hòa | 2.47Orsomarso SC | 12 |
4/23 00:30 | 1.65e-Italy | 3.57Hòa | 3.78e-Hungary | 16 | |
4/23 00:30 | 1.84e-Croatia | 3.46Hòa | 3.14e-Portugal | 16 | |
4/23 00:45 | 2.19e-Belgium | 3.79Hòa | 2.32e-Denmark | 16 | |
4/23 00:45 | 2.46e-Spain | 3.84Hòa | 2.06e-Germany | 16 | |
4/23 01:00 | 3.73e-Italy | 4.07Hòa | 1.57e-Netherlands | 16 | |
4/23 01:00 | 2.51e-Finland | 3.30Hòa | 2.22e-Wales | 16 | |
4/23 01:15 | 1.67e-Belgium | 3.78Hòa | 3.48e-Hungary | 16 | |
4/23 01:15 | 3.59e-Poland | 3.87Hòa | 1.63e-England | 16 | |
4/23 01:30 | 1.80e-Netherlands | 3.60Hòa | 3.15e-Argentina | 16 | |
4/23 01:30 | 2.40e-Portugal | 3.59Hòa | 2.19e-France | 16 | |
4/23 01:45 | 4.41e-Wales | 4.16Hòa | 1.46e-Italy | 16 | |
4/23 01:45 | 1.35e-Belgium | 4.41Hòa | 5.40e-Finland | 16 | |
4/23 02:00 | 4.33e-Hungary | 4.25Hòa | 1.46e-Spain | 16 | |
4/23 02:00 | 1.96e-Croatia | 3.38Hòa | 2.90e-Germany | 16 | |
4/23 02:15 | 2.06e-Poland | 3.51Hòa | 2.62e-Denmark | 16 | |
4/23 02:15 | 1.95e-England | 3.77Hòa | 2.68e-Argentina | 16 | |
4/23 02:30 | 1.49e-France | 4.62Hòa | 3.79e-Spain | 16 | |
4/23 02:30 | 1.58e-Belgium | 4.19Hòa | 3.58e-Italy | 16 | |
4/23 02:45 | 2.21e-Denmark | 3.46Hòa | 2.43e-Poland | 16 | |
4/23 02:45 | 1.41e-Germany | 4.19Hòa | 4.89e-Hungary | 16 | |
4/23 03:00 | 1.95e-England | 3.75Hòa | 2.69e-Portugal | 16 | |
4/23 03:00 | 4.23e-Finland | 3.93Hòa | 1.51e-Netherlands | 16 |
4/23 03:00 | 2.40Manchester City | 2.53Hòa | 3.70Aston Villa | 22 |
4/23 01:00 | 2.78Valencia | 2.04Hòa | 4.28RCD Espanyol | 22 | |
4/23 03:30 | 1.65Barcelona (n) | 2.98Hòa | 7.10Mallorca | 22 |
4/23 02:45 | 5.10Nantes | 2.68Hòa | 1.94Paris Saint Germain | 18 |
4/23 01:00 | 2.84Nordsjaelland | 2.52Hòa | 3.01Midtjylland | 22 |
4/23 03:45 | 6.00Rio Ave | 2.47Hòa | 1.82Sporting Lisbon | 18 |
4/23 02:30 | 3.43FCV Dender EH | 2.25Hòa | 2.60Sporting Charleroi | 18 | |
4/23 02:30 | 2.28KV Mechelen | 2.44Hòa | 3.66KVC Westerlo | 18 | |
4/23 02:30 | 2.87Standard Liege | 2.00Hòa | 3.65Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.47Konyaspor | 2.22Hòa | 2.23Galatasaray | 18 |
4/23 00:30 | 2.60GAK 1902 | 2.13Hòa | 3.73TSV Hartberg | 18 | |
4/23 00:30 | 4.02WSG Tirol | 1.97Hòa | 2.73SCR Altach | 18 | |
4/23 02:30 | 4.02SK Austria Klagenfurt | 2.20Hòa | 2.38LASK Linz | 18 |
4/23 01:00 | 3.13Helsingborgs | 2.05Hòa | 3.18Vasteras SK | 18 |
4/23 02:45 | 2.00Derry City | 2.21Hòa | 5.90Sligo Rovers | 18 |
4/23 01:00 | 3.17Stal Mielec | 2.17Hòa | 2.89Gornik Zabrze | 18 |
4/23 00:30 | 3.60Esbjerg | 2.30Hòa | 2.44Fredericia | 14 |
4/23 01:00 | 3.66ENPPI | 1.72Hòa | 3.72Haras El Hodood | 12 |
4/23 01:00 | 2.22Banik Ostrava | 2.17Hòa | 4.73Sigma Olomouc | 14 |
4/23 01:00 | 3.47Kotwica Kolobrzeg | 2.18Hòa | 2.67Ruch Chorzow | 14 |
4/23 01:15 | 2.34NK Lokomotiva Zagreb | 2.12Hòa | 4.47Sibenik | 14 |
4/23 02:00 | 2.16Paksi FC | 2.22Hòa | 4.19Zalaegerszegi TE | 14 |
4/23 00:20 | 6.90Al Wehda Mecca | 2.81Hòa | 1.61Al Ahli Jeddah | 14 |
4/23 00:45 | 4.33Bani Yas Club | 2.52Hòa | 2.03Al Ain Abu Dhabi | 14 | |
4/23 00:45 | 4.11Dibba Al Hisn | 2.38Hòa | 2.18Al Nasr Dubai | 14 |
4/23 00:20 | 5.50East Riffa | 2.40Hòa | 1.91Al Khalidiyah | 14 | |
4/23 00:20 | 2.95Al Ahli Manama | 2.12Hòa | 3.20Sitra Club | 14 | |
4/23 00:20 | 2.07Riffa Club | 2.23Hòa | 5.20Manama Club | 14 |
4/23 00:20 | 2.01Al Nahda Al Buraimi | 2.07Hòa | 5.80Saham Club | 12 |
4/23 01:30 | 4.76Hapoel Tel Aviv (n) | 2.21Hòa | 2.18Hapoel Beer Sheva | 14 |
4/23 00:30 | 3.56Tekstilac Odzaci | 1.97Hòa | 3.00FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.70Al Hussein Irbid | 2.41Hòa | 6.70Ramtha SC | 12 |
4/23 00:25 | 3.91Ohod Medina | 2.13Hòa | 2.52Al Batin | 12 | |
4/23 01:30 | 5.10Al Arabi Al Saudi | 2.40Hòa | 1.96Neom SC | 12 |
4/23 01:00 | 5.80Boden City FC | 2.51Hòa | 1.72Pitea IF | 12 |
4/23 02:00 | 2.68Stjarnan Gardabaer (w) | 2.21Hòa | 3.08Vikingur Reykjavik (w) | 12 | |
4/23 02:00 | 4.67Throttur Reykjavik (w) | 2.36Hòa | 1.95Breidablik (w) | 12 | |
4/23 02:00 | 4.15Fram Reykjavik (w) | 2.44Hòa | 2.00FH Hafnarfjordur (w) | 12 |
4/23 06:00 | 2.14Argentinos Juniors | 2.04Hòa | 5.90Barracas Central | 18 | |
4/23 06:00 | 2.61CA Tigre | 1.95Hòa | 4.43Belgrano de Cordoba | 18 | |
4/23 08:15 | 2.48Independiente Rivadavia | 2.00Hòa | 4.59CA Aldosivi | 18 |
4/23 06:30 | 2.61Atletico Goianiense | 1.97Hòa | 4.34Cuiaba EC | 14 | |
4/23 07:00 | 2.84Volta Redonda FC | 1.85Hòa | 4.35Ferroviaria Araraquara | 14 |
4/23 04:10 | 3.19Defensores de Belgrano | 1.75Hòa | 4.22CA Temperley | 14 | |
4/23 08:10 | 2.83Ferro Carril Oeste | 1.79Hòa | 4.78CA Atlanta | 14 |
4/23 08:00 | 2.17Imbabura SC | 2.03Hòa | 5.90Vargas Torres | 12 |
4/23 08:00 | 3.53Boca Juniors de Cali | 1.89Hòa | 3.22Orsomarso SC | 12 |
4/23 02:45 | 1.97+1.25Nantes | 1.93-1.25Paris Saint Germain | 18 | |
4/23 02:45 | 1.76+1.50Nantes | 2.16-1.50Paris Saint Germain | 18 | |
4/23 02:45 | 2.40+1.00Nantes | 1.61-1.00Paris Saint Germain | 18 |
4/23 03:45 | 1.81+1.50Rio Ave | 2.07-1.50Sporting Lisbon | 18 | |
4/23 03:45 | 2.16+1.25Rio Ave | 1.74-1.25Sporting Lisbon | 18 | |
4/23 03:45 | 1.62+1.75Rio Ave | 2.35-1.75Sporting Lisbon | 18 |
4/23 01:30 | 2.11+0.75Konyaspor | 1.78-0.75Galatasaray | 18 | |
4/23 01:30 | 1.77+1.00Konyaspor | 2.12-1.00Galatasaray | 18 | |
4/23 01:30 | 2.36+0.50Konyaspor | 1.61-0.50Galatasaray | 18 |
4/23 01:00 | 1.890.00Helsingborgs | 2.010.00Vasteras SK | 18 | |
4/23 01:00 | 2.26-0.25Helsingborgs | 1.69+0.25Vasteras SK | 18 | |
4/23 01:00 | 1.63+0.25Helsingborgs | 2.36-0.25Vasteras SK | 18 |
4/23 02:45 | 2.01-1.25Derry City | 1.89+1.25Sligo Rovers | 18 | |
4/23 02:45 | 1.70-1.00Derry City | 2.25+1.00Sligo Rovers | 18 | |
4/23 02:45 | 2.35-1.50Derry City | 1.64+1.50Sligo Rovers | 18 |
4/23 01:00 | 2.080.00Stal Mielec | 1.820.00Gornik Zabrze | 18 | |
4/23 01:00 | 1.73+0.25Stal Mielec | 2.20-0.25Gornik Zabrze | 18 | |
4/23 01:00 | 2.40-0.25Stal Mielec | 1.61+0.25Gornik Zabrze | 18 |
4/23 00:30 | 1.86+0.50Esbjerg | 2.02-0.50Fredericia | 14 | |
4/23 00:30 | 2.17+0.25Esbjerg | 1.73-0.25Fredericia | 14 |
4/23 01:00 | 1.890.00ENPPI | 1.970.00Haras El Hodood | 12 |
4/23 01:00 | 1.85-0.75Banik Ostrava | 1.97+0.75Sigma Olomouc | 14 | |
4/23 01:00 | 2.14-1.00Banik Ostrava | 1.69+1.00Sigma Olomouc | 14 |
4/23 01:00 | 2.03+0.25Kotwica Kolobrzeg | 1.85-0.25Ruch Chorzow | 14 | |
4/23 01:00 | 1.79+0.50Kotwica Kolobrzeg | 2.09-0.50Ruch Chorzow | 14 |
4/23 01:15 | 1.94-0.75NK Lokomotiva Zagreb | 1.90+0.75Sibenik | 14 | |
4/23 01:15 | 1.76-0.50NK Lokomotiva Zagreb | 2.08+0.50Sibenik | 14 |
4/23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
4/23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
4/23 00:20 | 2.00+1.75Al Wehda Mecca | 1.88-1.75Al Ahli Jeddah | 14 | |
4/23 00:20 | 2.23+1.50Al Wehda Mecca | 1.69-1.50Al Ahli Jeddah | 14 |
4/23 00:20 | 1.85-1.00Al Nahda Al Buraimi | 1.93+1.00Saham Club | 12 |
4/23 01:30 | 2.01+0.75Hapoel Tel Aviv (n) | 1.81-0.75Hapoel Beer Sheva | 14 | |
4/23 01:30 | 1.71+1.00Hapoel Tel Aviv (n) | 2.12-1.00Hapoel Beer Sheva | 14 |
4/23 00:30 | 1.77+0.25Tekstilac Odzaci | 2.05-0.25FK Zeleznicar Pancevo | 14 | |
4/23 00:30 | 2.160.00Tekstilac Odzaci | 1.680.00FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.88-1.50Al Hussein Irbid | 1.90+1.50Ramtha SC | 12 |
4/23 00:25 | 2.14+0.25Ohod Medina | 1.69-0.25Al Batin | 12 | |
4/23 01:30 | 1.79+1.25Al Arabi Al Saudi | 2.03-1.25Neom SC | 12 |
4/23 01:00 | 1.69+1.75Boden City FC | 2.09-1.75Pitea IF | 12 |
4/23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
4/23 08:00 | 2.020.00Boca Juniors de Cali | 1.800.00Orsomarso SC | 12 |
4/23 03:00 | 2.07-0.25Manchester City | 1.81+0.25Aston Villa | 22 | |
4/23 03:00 | 2.38-0.50Manchester City | 1.60+0.50Aston Villa | 22 | |
4/23 03:00 | 1.550.00Manchester City | 2.490.00Aston Villa | 22 |
4/23 02:45 | 1.94+0.50Nantes | 1.94-0.50Paris Saint Germain | 18 | |
4/23 02:45 | 1.67+0.75Nantes | 2.26-0.75Paris Saint Germain | 18 |
4/23 01:00 | 1.880.00Nordsjaelland | 2.000.00Midtjylland | 22 | |
4/23 01:00 | 2.40-0.25Nordsjaelland | 1.59+0.25Midtjylland | 22 | |
4/23 01:00 | 1.53+0.25Nordsjaelland | 2.53-0.25Midtjylland | 22 |
4/23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
4/23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
4/23 01:30 | 2.06+0.25Konyaspor | 1.80-0.25Galatasaray | 18 | |
4/23 01:30 | 1.68+0.50Konyaspor | 2.21-0.50Galatasaray | 18 |
4/23 01:00 | 1.910.00Helsingborgs | 1.950.00Vasteras SK | 18 | |
4/23 01:00 | 1.49+0.25Helsingborgs | 2.63-0.25Vasteras SK | 18 |
4/23 02:45 | 1.99-0.50Derry City | 1.87+0.50Sligo Rovers | 18 | |
4/23 02:45 | 1.57-0.25Derry City | 2.40+0.25Sligo Rovers | 18 |
4/23 01:00 | 2.030.00Stal Mielec | 1.830.00Gornik Zabrze | 18 | |
4/23 01:00 | 1.54+0.25Stal Mielec | 2.47-0.25Gornik Zabrze | 18 |
4/23 00:30 | 1.78+0.25Esbjerg | 2.08-0.25Fredericia | 14 |
4/23 01:00 | 1.920.00ENPPI | 1.940.00Haras El Hodood | 12 |
4/23 01:00 | 1.83-0.25Banik Ostrava | 1.99+0.25Sigma Olomouc | 14 |
4/23 01:00 | 1.66+0.25Kotwica Kolobrzeg | 2.25-0.25Ruch Chorzow | 14 |
4/23 01:15 | 1.95-0.25NK Lokomotiva Zagreb | 1.89+0.25Sibenik | 14 |
4/23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
4/23 00:20 | 1.94+0.75Al Wehda Mecca | 1.92-0.75Al Ahli Jeddah | 14 |
4/23 00:45 | 1.84+0.50Bani Yas Club | 2.02-0.50Al Ain Abu Dhabi | 14 | |
4/23 00:45 | 1.99+0.25Dibba Al Hisn | 1.87-0.25Al Nasr Dubai | 14 |
4/23 00:20 | 1.96+0.50East Riffa | 1.90-0.50Al Khalidiyah | 14 | |
4/23 00:20 | 1.840.00Al Ahli Manama | 2.020.00Sitra Club | 14 | |
4/23 00:20 | 2.06-0.50Riffa Club | 1.80+0.50Manama Club | 14 |
4/23 00:20 | 2.01-0.50Al Nahda Al Buraimi | 1.77+0.50Saham Club | 12 |
4/23 01:30 | 2.01+0.25Hapoel Tel Aviv (n) | 1.81-0.25Hapoel Beer Sheva | 14 |
4/23 00:30 | 2.090.00Tekstilac Odzaci | 1.730.00FK Zeleznicar Pancevo | 14 |
4/23 00:45 | 1.69-0.50Al Hussein Irbid | 2.09+0.50Ramtha SC | 12 |
4/23 00:25 | 1.74+0.25Ohod Medina | 2.08-0.25Al Batin | 12 | |
4/23 01:30 | 1.87+0.50Al Arabi Al Saudi | 1.95-0.50Neom SC | 12 |
4/23 01:00 | 1.69+0.75Boden City FC | 2.09-0.75Pitea IF | 12 |
4/23 06:30 | 2.13-0.25Atletico Goianiense | 1.74+0.25Cuiaba EC | 14 | |
4/23 07:00 | 2.28-0.25Volta Redonda FC | 1.64+0.25Ferroviaria Araraquara | 14 |
4/23 04:10 | 1.630.00Defensores de Belgrano | 2.230.00CA Temperley | 14 | |
4/23 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 14 |
4/23 08:00 | 1.75-0.25Imbabura SC | 2.07+0.25Vargas Torres | 12 |
4/23 08:00 | 2.010.00Boca Juniors de Cali | 1.810.00Orsomarso SC | 12 |
4/23 03:00 Manchester City -và- Aston Villa | ||
---|---|---|
1.853.00Tài | 2.053.00Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.123.25Tài | 1.793.25Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
1.642.75Tài | 2.352.75Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.353.50Tài | 1.643.50Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
---|---|---|
2.002.25Tài | 1.902.25Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
2.232.50Tài | 1.712.50Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
1.662.00Tài | 2.312.00Xỉu | 22 |
4/23 01:00 Valencia -và- RCD Espanyol | ||
2.632.75Tài | 1.512.75Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
1.813.00Tài | 2.093.00Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.133.25Tài | 1.783.25Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
1.662.75Tài | 2.312.75Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.333.50Tài | 1.653.50Xỉu | 22 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
---|---|---|
2.003.25Tài | 1.883.25Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
1.723.00Tài | 2.193.00Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
2.283.50Tài | 1.663.50Xỉu | 18 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
---|---|---|
2.023.25Tài | 1.863.25Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
1.793.00Tài | 2.093.00Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
2.293.50Tài | 1.653.50Xỉu | 22 |
4/23 01:00 Nordsjaelland -và- Midtjylland | ||
1.622.75Tài | 2.352.75Xỉu | 22 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
---|---|---|
1.973.00Tài | 1.893.00Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
1.742.75Tài | 2.132.75Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
2.213.25Tài | 1.683.25Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
---|---|---|
1.982.75Tài | 1.902.75Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
2.363.00Tài | 1.613.00Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
1.823.25Tài | 2.063.25Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
2.123.50Tài | 1.773.50Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
1.603.00Tài | 2.383.00Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
1.952.25Tài | 1.932.25Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
1.682.00Tài | 2.252.00Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
---|---|---|
1.992.75Tài | 1.872.75Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
1.782.50Tài | 2.082.50Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
2.313.00Tài | 1.623.00Xỉu | 18 |
4/23 00:30 GAK 1902 -và- TSV Hartberg | ||
---|---|---|
2.032.50Tài | 1.852.50Xỉu | 18 |
4/23 00:30 GAK 1902 -và- TSV Hartberg | ||
1.812.25Tài | 2.072.25Xỉu | 18 |
4/23 00:30 GAK 1902 -và- TSV Hartberg | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
4/23 00:30 WSG Tirol -và- SCR Altach | ||
2.062.25Tài | 1.822.25Xỉu | 18 |
4/23 00:30 WSG Tirol -và- SCR Altach | ||
1.742.00Tài | 2.162.00Xỉu | 18 |
4/23 00:30 WSG Tirol -và- SCR Altach | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
1.772.50Tài | 2.122.50Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
4/23 01:00 Helsingborgs -và- Vasteras SK | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
4/23 01:00 Helsingborgs -và- Vasteras SK | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
4/23 01:00 Helsingborgs -và- Vasteras SK | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
---|---|---|
1.932.50Tài | 1.952.50Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/23 01:00 Stal Mielec -và- Gornik Zabrze | ||
---|---|---|
1.872.50Tài | 2.012.50Xỉu | 18 |
4/23 01:00 Stal Mielec -và- Gornik Zabrze | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
4/23 01:00 Stal Mielec -và- Gornik Zabrze | ||
1.632.25Tài | 2.332.25Xỉu | 18 |
4/23 00:30 Esbjerg -và- Fredericia | ||
---|---|---|
1.832.75Tài | 2.032.75Xỉu | 14 |
4/23 00:30 Esbjerg -và- Fredericia | ||
2.023.00Tài | 1.843.00Xỉu | 14 |
4/23 01:00 ENPPI -và- Haras El Hodood | ||
---|---|---|
1.941.75Tài | 1.901.75Xỉu | 12 |
4/23 01:00 Banik Ostrava -và- Sigma Olomouc | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 14 |
4/23 01:00 Banik Ostrava -và- Sigma Olomouc | ||
1.682.25Tài | 2.132.25Xỉu | 14 |
4/23 01:00 Kotwica Kolobrzeg -và- Ruch Chorzow | ||
---|---|---|
2.042.75Tài | 1.822.75Xỉu | 14 |
4/23 01:00 Kotwica Kolobrzeg -và- Ruch Chorzow | ||
1.782.50Tài | 2.082.50Xỉu | 14 |
4/23 01:15 NK Lokomotiva Zagreb -và- Sibenik | ||
---|---|---|
1.992.50Tài | 1.832.50Xỉu | 14 |
4/23 01:15 NK Lokomotiva Zagreb -và- Sibenik | ||
1.692.25Tài | 2.142.25Xỉu | 14 |
4/23 02:00 Paksi FC -và- Zalaegerszegi TE | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 14 |
4/23 02:00 Paksi FC -và- Zalaegerszegi TE | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
4/23 00:20 Al Wehda Mecca -và- Al Ahli Jeddah | ||
---|---|---|
1.943.25Tài | 1.923.25Xỉu | 14 |
4/23 00:20 Al Wehda Mecca -và- Al Ahli Jeddah | ||
1.713.00Tài | 2.173.00Xỉu | 14 |
4/23 00:45 Bani Yas Club -và- Al Ain Abu Dhabi | ||
---|---|---|
1.813.25Tài | 2.033.25Xỉu | 14 |
4/23 00:45 Bani Yas Club -và- Al Ain Abu Dhabi | ||
1.993.50Tài | 1.853.50Xỉu | 14 |
4/23 00:45 Dibba Al Hisn -và- Al Nasr Dubai | ||
1.963.00Tài | 1.883.00Xỉu | 14 |
4/23 00:45 Dibba Al Hisn -và- Al Nasr Dubai | ||
1.772.75Tài | 2.072.75Xỉu | 14 |
