Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/09 03:00 | 2.09Arsenal | 3.45Hòa | 3.52Real Madrid | 22 | |
4/09 03:00 | 1.99Bayern Munchen | 3.49Hòa | 3.80Inter Milan | 22 |
4/09 01:00 | 1.58Vasteras SK | 4.01Hòa | 5.00Orgryte | 18 |
4/09 02:00 | 2.11Al Taawoun Buraidah | 2.84Hòa | 3.38Al Sharjah | 18 |
4/09 02:45 | 1.90Chesterfield | 3.21Hòa | 3.81Gillingham | 14 |
4/08 21:00 | 1.12Sri Pahang FC | 6.40Hòa | 9.20Kedah Darul Aman FC | 12 |
4/08 23:59 | 1.32Slavia Praha | 4.83Hòa | 7.10Sigma Olomouc | 14 |
4/08 22:30 | 2.04Shirak Gjumri | 2.93Hòa | 3.45Ararat Yerevan | 14 |
4/08 23:59 | 2.23Znicz Pruszkow | 3.00Hòa | 2.93Odra Opole | 14 | |
4/09 01:30 | 1.69Gornik Leczna | 3.45Hòa | 4.56Kotwica Kolobrzeg | 14 | |
4/09 02:30 | 1.41Arka Gdynia | 4.05Hòa | 6.70Warta Poznan | 14 |
4/08 23:59 | 2.54NK Kalcer Radomlje | 2.99Hòa | 2.54NK Nafta 1903 | 14 |
4/09 02:45 | 1.78Wexford FC | 3.33Hòa | 3.87Longford Town | 14 |
4/08 23:59 | 1.33DJK Vilzing | 4.54Hòa | 6.50SpVgg Hankofen Hailing | 12 | |
4/08 23:59 | 3.86SpVgg Ansbach | 3.53Hòa | 1.73Wurzburger Kickers | 12 |
4/09 02:30 | 2.05Rimini | 2.90Hòa | 3.45Giana Erminio | 12 |
4/08 22:00 | 3.40Metaloglobus Bucuresti | 3.06Hòa | 2.00FK Csikszereda | 14 |
4/08 22:00 | 4.61Al Jazira Amman | 3.68Hòa | 1.58Al Hussein Irbid | 12 | |
4/09 00:45 | 5.00Al Sareeh | 3.77Hòa | 1.52Al Wihdat Amman | 10 |
4/08 22:00 | 2.16Igdir FK | 3.10Hòa | 2.96Istanbulspor | 14 | |
4/09 01:00 | 3.00Manisa FK | 3.15Hòa | 2.12Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 2.65Sutton United | 3.11Hòa | 2.36Rochdale | 14 | |
4/09 02:45 | 1.76Oldham Athletic | 3.13Hòa | 4.30Woking | 14 | |
4/09 02:45 | 2.19Aldershot Town | 3.02Hòa | 3.00Boston United | 14 |
4/09 02:45 | 2.13Curzon Ashton | 3.11Hòa | 3.03Spennymoor Town | 12 |
4/09 03:00 | 3.33Al Hilal Omdurman (n) | 2.83Hòa | 2.13Al Ahly Cairo | 14 | |
4/09 03:00 | 1.94Esperance Tunis | 2.90Hòa | 3.84Mamelodi Sundowns | 14 | |
4/09 03:00 | 1.77FAR Rabat (n) | 2.96Hòa | 4.59Pyramids FC | 14 |
4/08 22:30 | 1.42Trans Narva | 4.22Hòa | 5.50Tallinna Kalev | 12 | |
4/08 23:59 | 5.10Tammeka Tartu | 4.07Hòa | 1.46Flora Tallinn | 12 |
4/09 02:45 | 3.32Taunton Town | 3.29Hòa | 1.94AFC Totton | 12 |
4/09 00:30 | 1.98US Grosseto 1912 | 2.89Hòa | 3.33ASD San Donato Tavarnelle | 12 |
4/08 21:00 | 2.41U23 Sporting Lisbon | 3.07Hòa | 2.62Famalicao U23 | 12 | |
4/08 22:00 | 1.55U23 Sporting Braga | 3.73Hòa | 4.78U23 Rio Ave | 12 |
4/08 23:00 | 1.46Korea DPR U17 | 3.59Hòa | 5.20Tajikistan U17 | 14 | |
4/09 01:15 | 7.20Oman U17 | 4.48Hòa | 1.26Iran U17 | 14 |
4/08 21:00 | 1.91Kazakhstan (w) | 3.02Hòa | 3.37Armenia (w) | 12 | |
4/08 23:59 | 1.91Montenegro (w) | 3.01Hòa | 3.38Azerbaijan (w) | 12 | |
4/09 01:00 | 1.43Malta (w) | 3.79Hòa | 5.30Georgia (w) | 12 | |
4/09 02:00 | 3.08Andorra (w) | 3.06Hòa | 2.00Cyprus (w) | 12 |
4/08 23:40 | 2.73Al Jubail Club | 2.96Hòa | 2.39Jeddah Club | 12 | |
4/08 23:55 | 4.93Al Batin | 3.57Hòa | 1.56Neom SC | 12 | |
4/09 01:45 | 1.94Al Hazem | 3.28Hòa | 3.30Al Najma Unaizah | 12 |
4/09 09:00 | 1.45Tigres UANL | 4.01Hòa | 6.00LA Galaxy | 14 | |
4/09 11:30 | 2.46Cruz Azul | 3.16Hòa | 2.64Club America | 14 |
4/09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Hòa | 3.21Independiente Juniors | 12 | |
4/09 08:00 | 2.17Imbabura SC | 3.01Hòa | 3.03Gualaceo SC | 12 |
4/09 08:30 | 1.89Real Cundinamarca | 2.87Hòa | 4.11Tigres Bogota | 12 |
4/08 20:30 | 1.73e-Netherlands | 3.73Hòa | 3.28e-Argentina | 16 | |
4/08 20:30 | 6.00e-Finland | 4.92Hòa | 1.27e-Belgium | 16 | |
4/08 20:45 | 4.55e-Hungary | 3.94Hòa | 1.47e-Germany | 16 | |
4/08 20:45 | 1.96e-Denmark | 3.56Hòa | 2.78e-Portugal | 16 | |
4/08 21:00 | 1.96e-England | 3.78Hòa | 2.66e-Argentina | 16 | |
4/08 21:00 | 2.73e-Wales | 3.79Hòa | 1.92e-Croatia | 16 | |
4/08 21:15 | 4.27e-Belgium | 4.07Hòa | 1.49e-Poland | 16 | |
4/08 21:15 | 5.10e-Hungary | 3.98Hòa | 1.42e-Italy | 16 | |
4/08 21:30 | 1.62e-France | 4.15Hòa | 3.42e-Germany | 16 | |
4/08 21:30 | 3.59e-Spain | 4.29Hòa | 1.56e-Argentina | 16 | |
4/08 21:45 | 4.87e-Wales | 4.26Hòa | 1.40e-Netherlands | 16 | |
4/08 21:45 | 2.38e-Belgium | 3.75Hòa | 2.14e-Denmark | 16 | |
4/08 22:00 | 5.70e-Hungary | 4.26Hòa | 1.34e-England | 16 | |
4/08 22:00 | 2.88e-Germany | 3.56Hòa | 1.91e-Croatia | 16 | |
4/08 22:15 | 1.34e-Netherlands | 4.51Hòa | 5.30e-Wales | 16 | |
4/08 22:15 | 3.48e-Italy | 3.94Hòa | 1.64e-Portugal | 16 | |
4/08 22:30 | 2.02e-Denmark | 3.86Hòa | 2.52e-Belgium | 16 | |
4/08 22:30 | 4.99e-Finland | 4.10Hòa | 1.41e-Spain | 16 | |
4/08 22:45 | 2.28e-England | 3.33Hòa | 2.42e-Netherlands | 16 | |
4/08 22:45 | 4.11e-Germany | 4.24Hòa | 1.48e-France | 16 | |
4/08 23:00 | 1.67e-Belgium | 4.05Hòa | 3.28e-Italy | 16 | |
4/08 23:00 | 2.48e-Argentina | 3.51Hòa | 2.16e-Poland | 16 |
4/09 03:00 | 2.72Arsenal | 2.18Hòa | 3.93Real Madrid | 22 | |
4/09 03:00 | 2.63Bayern Munchen | 2.21Hòa | 4.01Inter Milan | 22 |
4/09 01:00 | 2.14Vasteras SK | 2.29Hòa | 4.56Orgryte | 18 |
4/09 02:00 | 2.71Al Taawoun Buraidah | 1.94Hòa | 4.21Al Sharjah | 18 |
4/09 02:45 | 2.44Chesterfield | 2.08Hòa | 4.34Gillingham | 14 |
4/08 21:00 | 1.44Sri Pahang FC | 2.97Hòa | 8.40Kedah Darul Aman FC | 12 |
4/08 23:59 | 1.85Slavia Praha | 2.41Hòa | 6.00Sigma Olomouc | 14 |
4/08 22:30 | 2.66Shirak Gjumri | 1.96Hòa | 4.23Ararat Yerevan | 14 |
4/08 23:59 | 2.91Znicz Pruszkow | 2.00Hòa | 3.57Odra Opole | 14 | |
4/09 01:30 | 2.22Gornik Leczna | 2.20Hòa | 4.60Kotwica Kolobrzeg | 14 | |
4/09 02:30 | 2.01Arka Gdynia | 2.19Hòa | 6.00Warta Poznan | 14 |
4/08 23:59 | 3.20NK Kalcer Radomlje | 2.01Hòa | 3.21NK Nafta 1903 | 14 |
4/09 02:45 | 2.25Wexford FC | 2.28Hòa | 4.16Longford Town | 14 |
4/08 23:59 | 1.82DJK Vilzing | 2.56Hòa | 5.50SpVgg Hankofen Hailing | 12 | |
4/08 23:59 | 4.06SpVgg Ansbach | 2.36Hòa | 2.22Wurzburger Kickers | 12 |
4/09 02:30 | 2.74Rimini | 1.89Hòa | 4.39Giana Erminio | 12 |
4/08 22:00 | 3.91Metaloglobus Bucuresti | 2.00Hòa | 2.73FK Csikszereda | 14 |
4/08 22:00 | 4.97Al Jazira Amman | 2.29Hòa | 2.07Al Hussein Irbid | 12 | |
4/09 00:45 | 4.70Al Sareeh | 2.27Hòa | 2.13Al Wihdat Amman | 10 |
4/08 22:00 | 2.72Igdir FK | 2.12Hòa | 3.54Istanbulspor | 14 | |
4/09 01:00 | 3.67Manisa FK | 2.06Hòa | 2.75Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 3.18Sutton United | 2.08Hòa | 3.04Rochdale | 14 | |
4/09 02:45 | 2.46Oldham Athletic | 1.95Hòa | 4.96Woking | 14 | |
4/09 02:45 | 2.62Aldershot Town | 2.13Hòa | 3.71Boston United | 14 |
4/09 02:45 | 2.69Curzon Ashton | 2.08Hòa | 3.72Spennymoor Town | 12 |
4/09 03:00 | 4.02Al Hilal Omdurman (n) | 1.86Hòa | 2.99Al Ahly Cairo | 14 | |
4/09 03:00 | 2.62Esperance Tunis | 1.90Hòa | 4.67Mamelodi Sundowns | 14 | |
4/09 03:00 | 2.36FAR Rabat (n) | 1.90Hòa | 5.80Pyramids FC | 14 |
4/08 22:30 | 1.89Trans Narva | 2.49Hòa | 5.20Tallinna Kalev | 12 | |
4/08 23:59 | 4.56Tammeka Tartu | 2.43Hòa | 2.04Flora Tallinn | 12 |
4/09 02:45 | 3.85Taunton Town | 2.24Hòa | 2.40AFC Totton | 12 |
4/09 00:30 | 2.54US Grosseto 1912 | 1.97Hòa | 4.00ASD San Donato Tavarnelle | 12 |
4/08 21:00 | 2.92U23 Sporting Lisbon | 2.10Hòa | 3.30Famalicao U23 | 12 | |
4/08 22:00 | 2.10U23 Sporting Braga | 2.31Hòa | 4.69U23 Rio Ave | 12 |
4/08 23:00 | 2.13Korea DPR U17 | 2.09Hòa | 4.88Tajikistan U17 | 14 | |
4/09 01:15 | 6.70Oman U17 | 2.30Hòa | 1.76Iran U17 | 14 |
4/08 21:00 | 2.48Kazakhstan (w) | 2.06Hòa | 3.81Armenia (w) | 12 | |
4/08 23:59 | 2.37Montenegro (w) | 2.07Hòa | 4.06Azerbaijan (w) | 12 | |
4/09 01:00 | 1.94Malta (w) | 2.27Hòa | 5.10Georgia (w) | 12 | |
4/09 02:00 | 3.55Andorra (w) | 2.13Hòa | 2.48Cyprus (w) | 12 |
4/08 23:40 | 3.43Al Jubail Club | 1.99Hòa | 3.04Jeddah Club | 12 | |
4/08 23:55 | 5.20Al Batin | 2.21Hòa | 2.09Neom SC | 12 | |
4/09 01:45 | 2.53Al Hazem | 2.20Hòa | 3.68Al Najma Unaizah | 12 |
4/09 09:00 | 2.08Tigres UANL | 2.23Hòa | 5.10LA Galaxy | 14 | |
4/09 11:30 | 3.01Cruz Azul | 2.11Hòa | 3.17Club America | 14 |
4/09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Hòa | 4.02Independiente Juniors | 12 | |
4/09 08:00 | 2.64Imbabura SC | 2.01Hòa | 4.07Gualaceo SC | 12 |
4/09 08:30 | 2.43Real Cundinamarca | 1.96Hòa | 5.00Tigres Bogota | 12 |
4/09 01:00 | 2.06-1.00Vasteras SK | 1.84+1.00Orgryte | 18 | |
4/09 01:00 | 1.72-0.75Vasteras SK | 2.21+0.75Orgryte | 18 | |
4/09 01:00 | 2.35-1.25Vasteras SK | 1.64+1.25Orgryte | 18 |
4/09 02:00 | 1.79-0.25Al Taawoun Buraidah | 2.03+0.25Al Sharjah | 18 | |
4/09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 18 | |
4/09 02:00 | 1.480.00Al Taawoun Buraidah | 2.510.00Al Sharjah | 18 |
4/09 02:45 | 1.89-0.50Chesterfield | 1.99+0.50Gillingham | 14 | |
4/09 02:45 | 2.16-0.75Chesterfield | 1.74+0.75Gillingham | 14 |
4/08 21:00 | 1.69-2.00Sri Pahang FC | 2.09+2.00Kedah Darul Aman FC | 12 |
4/08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
4/08 23:59 | 1.74-1.25Slavia Praha | 2.16+1.25Sigma Olomouc | 14 |
4/08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 14 | |
4/08 22:30 | 1.73-0.25Shirak Gjumri | 2.09+0.25Ararat Yerevan | 14 |
4/08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 5 |
4/08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
4/08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
4/09 02:45 | 1.99-0.75Wexford FC | 1.87+0.75Longford Town | 14 | |
4/09 02:45 | 1.77-0.50Wexford FC | 2.09+0.50Longford Town | 14 |
4/08 23:59 | 2.03-1.50DJK Vilzing | 1.79+1.50SpVgg Hankofen Hailing | 12 | |
4/08 23:59 | 2.11+0.50SpVgg Ansbach | 1.72-0.50Wurzburger Kickers | 12 |
4/09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
4/08 22:00 | 2.02+0.25Metaloglobus Bucuresti | 1.80-0.25FK Csikszereda | 14 | |
4/08 22:00 | 1.83+0.50Metaloglobus Bucuresti | 1.99-0.50FK Csikszereda | 14 |
4/08 22:00 | 1.74+1.00Al Jazira Amman | 2.08-1.00Al Hussein Irbid | 12 | |
4/09 00:45 | 1.84+1.00Al Sareeh | 1.98-1.00Al Wihdat Amman | 10 |
4/09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
4/08 22:30 | 2.00-1.25Trans Narva | 1.82+1.25Tallinna Kalev | 12 | |
4/08 23:00 | 1.77-2.75FCI Levadia Tallinn | 2.05+2.75FC Kuressaare | 10 | |
4/08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
4/09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
4/09 00:30 | 1.97-0.50US Grosseto 1912 | 1.81+0.50ASD San Donato Tavarnelle | 12 |
4/08 21:00 | 2.13-0.25U23 Sporting Lisbon | 1.70+0.25Famalicao U23 | 12 | |
4/08 22:00 | 1.76-0.75U23 Sporting Braga | 2.06+0.75U23 Rio Ave | 12 |
4/08 23:40 | 2.040.00Al Jubail Club | 1.780.00Jeddah Club | 12 | |
4/08 23:55 | 1.74+1.00Al Batin | 2.08-1.00Neom SC | 12 | |
4/09 01:45 | 1.75-0.25Al Hazem | 2.07+0.25Al Najma Unaizah | 12 |
4/09 09:00 | 1.84-1.00Tigres UANL | 2.04+1.00LA Galaxy | 14 | |
4/09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
4/09 11:30 | 1.870.00Cruz Azul | 2.010.00Club America | 14 | |
4/09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
4/09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
4/09 08:00 | 2.16-0.50Imbabura SC | 1.68+0.50Gualaceo SC | 12 |
4/09 08:30 | 1.88-0.50Real Cundinamarca | 1.94+0.50Tigres Bogota | 12 |
4/09 01:00 | 1.78-0.25Vasteras SK | 2.08+0.25Orgryte | 18 | |
4/09 01:00 | 2.13-0.50Vasteras SK | 1.74+0.50Orgryte | 18 |
4/09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 18 | |
4/09 02:00 | 1.510.00Al Taawoun Buraidah | 2.440.00Al Sharjah | 18 |
4/09 02:45 | 2.04-0.25Chesterfield | 1.84+0.25Gillingham | 14 |
4/08 21:00 | 1.63-0.75Sri Pahang FC | 2.17+0.75Kedah Darul Aman FC | 12 |
4/08 23:59 | 1.84-0.50Slavia Praha | 2.02+0.50Sigma Olomouc | 14 |
4/08 22:30 | 2.14-0.25Shirak Gjumri | 1.69+0.25Ararat Yerevan | 14 |
4/08 23:59 | 1.720.00Znicz Pruszkow | 2.160.00Odra Opole | 14 | |
4/09 01:30 | 1.87-0.25Gornik Leczna | 1.99+0.25Kotwica Kolobrzeg | 14 | |
4/09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
4/08 23:59 | 2.08-1.25Riga FC (n) | 1.74+1.25FK Metta | 5 |
4/08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
4/09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
4/08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 | |
4/08 23:59 | 1.94+0.25SpVgg Ansbach | 1.88-0.25Wurzburger Kickers | 12 |
4/09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
4/08 22:00 | 1.64+0.25Metaloglobus Bucuresti | 2.21-0.25FK Csikszereda | 14 |
4/08 22:00 | 2.11+0.25Al Jazira Amman | 1.72-0.25Al Hussein Irbid | 12 | |
4/09 00:45 | 2.04+0.25Al Sareeh | 1.78-0.25Al Wihdat Amman | 10 |
4/08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
4/09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
4/09 02:45 | 1.970.00Sutton United | 1.870.00Rochdale | 14 | |
4/09 02:45 | 2.00-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
4/09 02:45 | 2.17-0.25Aldershot Town | 1.69+0.25Boston United | 14 |
4/09 02:45 | 1.600.00Curzon Ashton | 2.280.00Spennymoor Town | 12 |
4/09 03:00 | 2.250.00Al Hilal Omdurman (n) | 1.620.00Al Ahly Cairo | 14 | |
4/09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 14 | |
4/09 03:00 | 1.89-0.25FAR Rabat (n) | 1.93+0.25Pyramids FC | 14 |
4/08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
4/08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 10 | |
4/08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
4/09 02:45 | 1.80+0.25Taunton Town | 2.02-0.25AFC Totton | 12 |
4/09 00:30 | 2.09-0.25US Grosseto 1912 | 1.69+0.25ASD San Donato Tavarnelle | 12 |
4/08 21:00 | 1.780.00U23 Sporting Lisbon | 2.040.00Famalicao U23 | 12 | |
4/08 22:00 | 1.76-0.25U23 Sporting Braga | 2.06+0.25U23 Rio Ave | 12 |
4/08 23:00 | 1.77-0.25Korea DPR U17 | 2.01+0.25Tajikistan U17 | 14 | |
4/09 01:15 | 2.03+0.50Oman U17 | 1.75-0.50Iran U17 | 14 |
4/08 23:40 | 2.040.00Al Jubail Club | 1.780.00Jeddah Club | 12 | |
4/08 23:55 | 2.09+0.25Al Batin | 1.73-0.25Neom SC | 12 | |
4/09 01:45 | 2.11-0.25Al Hazem | 1.72+0.25Al Najma Unaizah | 12 |
4/09 09:00 | 2.07-0.50Tigres UANL | 1.79+0.50LA Galaxy | 14 | |
4/09 11:30 | 1.870.00Cruz Azul | 1.990.00Club America | 14 |
4/09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
4/09 08:00 | 2.14-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
4/09 08:30 | 1.97-0.25Real Cundinamarca | 1.85+0.25Tigres Bogota | 12 |
4/09 03:00 Arsenal -và- Real Madrid | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
1.672.25Tài | 2.262.25Xỉu | 22 |
4/09 03:00 Arsenal -và- Real Madrid | ||
2.583.00Tài | 1.513.00Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
1.852.50Tài | 2.032.50Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
2.082.75Tài | 1.802.75Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
1.612.25Tài | 2.362.25Xỉu | 22 |
4/09 03:00 Bayern Munchen -và- Inter Milan | ||
2.473.00Tài | 1.563.00Xỉu | 22 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
---|---|---|
2.062.25Tài | 1.822.25Xỉu | 22 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
1.742.00Tài | 2.162.00Xỉu | 22 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
2.362.50Tài | 1.612.50Xỉu | 22 |
4/09 02:45 Blackburn Rovers -và- Sheffield Wednesday | ||
1.531.75Tài | 2.531.75Xỉu | 22 |
4/09 02:45 Bristol City -và- W.B.A | ||
1.912.25Tài | 1.972.25Xỉu | 22 |
4/09 02:45 Bristol City -và- W.B.A | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
4/09 02:45 Bristol City -và- W.B.A | ||
1.612.00Tài | 2.362.00Xỉu | 22 |
4/09 02:45 Bristol City -và- W.B.A | ||
2.442.75Tài | 1.572.75Xỉu | 22 |
4/09 02:45 Derby County -và- Burnley | ||
1.811.75Tài | 2.071.75Xỉu | 22 |
4/09 02:45 Derby County -và- Burnley | ||
2.142.00Tài | 1.752.00Xỉu | 22 |
4/09 02:45 Derby County -và- Burnley | ||
1.641.50Tài | 2.311.50Xỉu | 22 |
4/09 02:45 Derby County -và- Burnley | ||
2.512.25Tài | 1.542.25Xỉu | 22 |
4/09 02:45 Norwich City -và- Sunderland | ||
1.922.50Tài | 1.962.50Xỉu | 22 |
4/09 02:45 Norwich City -và- Sunderland | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/09 02:45 Norwich City -và- Sunderland | ||
1.692.25Tài | 2.232.25Xỉu | 22 |
4/09 02:45 Norwich City -và- Sunderland | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
4/09 02:45 Preston North End -và- Cardiff City | ||
1.872.25Tài | 2.012.25Xỉu | 22 |
4/09 02:45 Preston North End -và- Cardiff City | ||
2.142.50Tài | 1.752.50Xỉu | 22 |
4/09 02:45 Preston North End -và- Cardiff City | ||
1.592.00Tài | 2.402.00Xỉu | 22 |
4/09 02:45 Preston North End -và- Cardiff City | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
4/09 02:45 Sheffield United -và- Millwall | ||
1.922.25Tài | 1.962.25Xỉu | 22 |
4/09 02:45 Sheffield United -và- Millwall | ||
2.262.50Tài | 1.672.50Xỉu | 22 |
4/09 02:45 Sheffield United -và- Millwall | ||
1.642.00Tài | 2.312.00Xỉu | 22 |
4/09 02:45 Sheffield United -và- Millwall | ||
2.582.75Tài | 1.512.75Xỉu | 22 |
4/09 02:45 Stoke City -và- Luton Town | ||
1.822.00Tài | 2.062.00Xỉu | 22 |
4/09 02:45 Stoke City -và- Luton Town | ||
2.162.25Tài | 1.742.25Xỉu | 22 |
4/09 02:45 Stoke City -và- Luton Town | ||
2.402.50Tài | 1.592.50Xỉu | 22 |
4/09 02:45 Stoke City -và- Luton Town | ||
1.571.75Tài | 2.441.75Xỉu | 22 |
4/09 02:45 Watford -và- Hull City | ||
1.992.25Tài | 1.892.25Xỉu | 22 |
4/09 02:45 Watford -và- Hull City | ||
1.692.00Tài | 2.232.00Xỉu | 22 |
4/09 02:45 Watford -và- Hull City | ||
2.262.50Tài | 1.672.50Xỉu | 22 |
4/09 02:45 Watford -và- Hull City | ||
1.471.75Tài | 2.691.75Xỉu | 22 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
1.972.75Tài | 1.912.75Xỉu | 22 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
1.752.50Tài | 2.142.50Xỉu | 22 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
1.632.25Tài | 2.332.25Xỉu | 22 |
4/09 03:00 Middlesbrough -và- Leeds United | ||
2.363.00Tài | 1.613.00Xỉu | 22 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
---|---|---|
1.882.75Tài | 2.002.75Xỉu | 18 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
4/09 01:00 Vasteras SK -và- Orgryte | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
4/09 02:00 Al Taawoun Buraidah -và- Al Sharjah | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 18 |
4/09 02:00 Al Taawoun Buraidah -và- Al Sharjah | ||
1.731.75Tài | 2.071.75Xỉu | 18 |
4/09 02:00 Al Taawoun Buraidah -và- Al Sharjah | ||
1.511.50Tài | 2.401.50Xỉu | 18 |
4/09 02:45 Exeter City -và- Wigan Athletic | ||
---|---|---|
1.791.75Tài | 2.071.75Xỉu | 14 |
4/09 02:45 Exeter City -và- Wigan Athletic | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
4/09 02:45 Peterborough United -và- Birmingham City | ||
1.802.75Tài | 2.062.75Xỉu | 14 |
4/09 02:45 Peterborough United -và- Birmingham City | ||
2.093.00Tài | 1.773.00Xỉu | 14 |
4/09 02:45 Mansfield Town -và- Leyton Orient | ||
2.022.50Tài | 1.842.50Xỉu | 14 |
4/09 02:45 Mansfield Town -và- Leyton Orient | ||
1.742.25Tài | 2.132.25Xỉu | 14 |
4/09 02:45 Shrewsbury Town -và- Reading | ||
1.892.25Tài | 1.972.25Xỉu | 14 |
4/09 02:45 Shrewsbury Town -và- Reading | ||
2.172.50Tài | 1.712.50Xỉu | 14 |
4/09 02:45 Bolton Wanderers -và- Rotherham United | ||
2.002.50Tài | 1.862.50Xỉu | 14 |
4/09 02:45 Bolton Wanderers -và- Rotherham United | ||
1.692.25Tài | 2.202.25Xỉu | 14 |
4/09 02:45 Huddersfield Town -và- Wycombe Wanderers | ||
1.972.25Tài | 1.892.25Xỉu | 14 |
4/09 02:45 Huddersfield Town -và- Wycombe Wanderers | ||
1.672.00Tài | 2.232.00Xỉu | 14 |
4/09 02:45 Chesterfield -và- Gillingham | ||
---|---|---|
1.862.25Tài | 2.002.25Xỉu | 14 |
4/09 02:45 Chesterfield -và- Gillingham | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
4/08 21:00 Sri Pahang FC -và- Kedah Darul Aman FC | ||
---|---|---|
1.593.00Tài | 2.233.00Xỉu | 12 |
4/09 01:00 Hannover 96 Am -và- Alemannia Aachen | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 14 |
